KAILASH MANASAROVAR OVERLAND YATRA 2020 DEPARTURE DATES

MAY' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202001 01.05.2020 14.05.2020 Full Moon at Lake Mansarovar 135,000 Request Booking
202002 02.05.2020 15.05.2020 Full Moon at Dhirapukh 135,000 Request Booking
202003 06.05.2020 19.05.2020   135,000 Request Booking
202004 12.05.2020 25.05.2020   135,000 Request Booking
202005 13.05.2020 26.05.2020   135,000 Request Booking
202006 14.05.2020 27.05.2020   135,000 Request Booking
202007 17.05.2020 30.05.2020   135,000 Request Booking
202008 18.05.2020 31.05.2020   135,000 Request Booking
202009 19.05.2020 01.06.2020   135,000 Request Booking
202010 20.05.2020 02.06.2020   135,000 Request Booking
202011 25.05.2020 07.06.2020   135,000 Request Booking
202012 26.05.2020 08.06.2020   135,000 Request Booking
202013 27.05.2020 09.06.2020   135,000 Request Booking
202014 28.05.2020 10.06.2020 Full Moon at Lake Mansarovar 135,000 Request Booking
202015 30.05.2020 12.06.2020 Full Moon at Dhirapukh 135,000 Request Booking
202016 31.05.2020 13.06.2020 Full Moon at Pashupatinath Temple 135,000 Request Booking
JUNE' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202017 01.06.2020 14.06.2020 Full Moon at Dhirapukh 135,000 Request Booking
202018 03.06.2020 16.06.2020   135,000 Request Booking
202019 08.06.2020 21.06.2020   135,000 Request Booking
202020 10.06.2020 23.06.2020   135,000 Request Booking
202021 11.06.2020 24.06.2020   135,000 Request Booking
202022 13.06.2020 26.06.2020   135,000 Request Booking
202023 14.06.2020 27.06.2020   135,000 Request Booking
202024 15.06.2020 28.06.2020   135,000 Request Booking
202025 17.06.2020 30.06.2020   135,000 Request Booking
202026 18.06.2020 01.07.2020   135,000 Request Booking
202027 22.06.2020 05.07.2020   135,000 Request Booking
202028 24.06.2020 07.07.2020   135,000 Request Booking
202029 25.06.2020 08.07.2020   135,000 Request Booking
202030 27.06.2020 09.07.2020 Full Moon 135,000 Request Booking
202031 28.06.2020 10.07.2020 Full Moon 135,000 Request Booking
202032 29.06.2020 11.07.2020 Full Moon 135,000 Request Booking
202033 30.06.2020 12.07.2020 Full Moon 135,000 Request Booking
JULY' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202034 01.07.2020 14.07.2020 Full Moon at Dhirapukh 135,000 Request Booking
202035 08.07.2020 21.07.2020 Full Moon at Pashupatinath Temple 135,000 Request Booking
202036 09.07.2020 22.07.2020   135,000 Request Booking
202037 10.07.2020 23.07.2020   135,000 Request Booking
202038 12.07.2020 25.07.2020   135,000 Request Booking
202039 13.07.2020 26.07.2020   135,000 Request Booking
202040 15.07.2020 28.07.2020   135,000 Request Booking
202041 16.07.2020 29.07.2020   135,000 Request Booking
202042 17.07.2020 30.07.2020   135,000 Request Booking
202043 20.07.2020 02.08.2020   135,000 Request Booking
202044 22.07.2020 22.07.2020   135,000 Request Booking
202045 23.07.2020 05.08.2020   135,000 Request Booking
202046 24.07.2020 06.08.2020   135,000 Request Booking
202047 26.07.2020 08.08.2020 Full Moon 135,000 Request Booking
202048 27.07.2020 09.08.2020 Full Moon 135,000 Request Booking
202049 28.07.2020 10.08.2020 Full Moon 135,000 Request Booking
202050 29.07.2020 11.08.2020 Full Moon 135,000 Request Booking
AUGUST' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202051 05.08.2020 18.08.2020   135,000 Request Booking
202052 06.08.2020 19.08.2020   135,000 Request Booking
202053 09.08.2020 22.08.2020   135,000 Request Booking
202054 10.08.2020 23.08.2020   135,000 Request Booking
202055 11.08.2020 24.08.2020   135,000 Request Booking
202056 12.08.2020 25.08.2020   135,000 Request Booking
202057 16.08.2020 29.08.2020   135,000 Request Booking
202058 19.08.2020 01.09.2020   135,000 Request Booking
202059 23.08.2020 05.09.2020   135,000 Request Booking
202060 24.08.2020 06.09.2020   135,000 Request Booking
202061 25.08.2020 07.09.2020 Full Moon 135,000 Request Booking
202062 26.08.2020 08.09.2020 Full Moon 135,000 Request Booking
202063 27.08.2020 09.09.2020 Full Moon 135,000 Request Booking
202064 28.08.2020 10.09.2020 Full Moon 135,000 Request Booking
SEPTEMBER' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202065 01.09.2020 14.09.2020   135,000 Request Booking
202066 02.09.2020 15.09.2020   135,000 Request Booking
202067 06.09.2020 19.09.2020   135,000 Request Booking
202068 08.09.2020 21.09.2020   135,000 Request Booking
202069 09.09.2020 22.09.2020   135,000 Request Booking
202070 15.09.2020 28.09.2020   135,000 Request Booking
202071 16.09.2020 29.09.2020   135,000 Request Booking
202072 22.09.2020 05.10.2020   135,000 Request Booking
202073 23.09.2020 06.10.2020   135,000 Request Booking
202074 26.09.2020 09.10.2020 Full Moon 135,000 Request Booking

Ready to book this trip ? Want to talk with our group specialist ?

Enquire Online Now

Now In Trend