KAILASH MANASAROVAR HELICOPTER YATRA 2020 DEPARTURE DATES

MAY' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202075 02.05.2020 12.05.2020   185,000 Request Booking
202076 03.05.2020 13.05.2020   185,000 Request Booking
202077 07.05.2020 17.05.2020   185,000 Request Booking
202078 08.05.2020 18.05.2020   185,000 Request Booking
202079 11.05.2020 21.05.2020   185,000 Request Booking
202080 13.05.2020 23.05.2020   185,000 Request Booking
202081 14.05.2020 24.05.2020   185,000 Request Booking
202082 20.05.2020 30.05.2020   185,000 Request Booking
202083 21.05.2020 31.05.2020   185,000 Request Booking
202084 22.05.2020 01.06.2020   185,000 Request Booking
202085 26.05.2020 05.06.2020 Full Moon 185,000 Request Booking
202086 27.05.2020 06.06.2020 Full Moon 185,000 Request Booking
202087 28.05.2020 07.06.2020 Full Moon 185,000 Request Booking
JUNE' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202088 01.06.2020 11.06.2020   185,000 Request Booking
202089 02.06.2020 12.06.2020   185,000 Request Booking
202090 04.06.2020 15.06.2020   185,000 Request Booking
202091 06.06.2020 16.06.2020   185,000 Request Booking
202092 07.06.2020 17.06.2020   185,000 Request Booking
202093 08.06.2020 18.06.2020   185,000 Request Booking
202094 10.06.2020 20.06.2020   185,000 Request Booking
202095 11.06.2020 21.06.2020   185,000 Request Booking
202096 12.06.2020 22.06.2020   185,000 Request Booking
202096 13.06.2020 23.06.2020   185,000 Request Booking
202097 14.06.2020 24.06.2020   185,000 Request Booking
202098 15.06.2020 25.06.2020   185,000 Request Booking
202099 18.06.2020 28.06.2020   185,000 Request Booking
202100 19.06.2020 29.06.2020   185,000 Request Booking
202101 23.06.2020 03.07.2020   185,000 Request Booking
202102 25.06.2020 05.07.2020   185,000 Request Booking
202103 26.06.2020 06.07.2020   185,000 Request Booking
202104 27.06.2020 07.07.2020   185,000 Request Booking
202105 30.06.2020 10.07.2020   185,000 Request Booking
JULY' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202106 01.07.2020 11.07.2020 Full Moon 185,000 Request Booking
202107 06.07.2020 16.07.2020   185,000 Request Booking
202108 07.07.2020 17.07.2020   185,000 Request Booking
202109 11.07.2020 21.07.2020   185,000 Request Booking
202110 12.07.2020 22.07.2020   185,000 Request Booking
202111 13.07.2020 23.07.2020   185,000 Request Booking
202112 15.07.2020 25.07.2020   185,000 Request Booking
202113 18.07.2020 28.07.2020   185,000 Request Booking
202114 19.07.2020 29.07.2020   185,000 Request Booking
202115 22.07.2020 01.08.2020   185,000 Request Booking
202116 25.07.2020 04.08.2020   185,000 Request Booking
202117 26.07.2020 05.08.2020 Full Moon 185,000 Request Booking
202118 28.07.2020 06.08.2020 Full Moon 185,000 Request Booking
202119 29.07.2020 07.08.2020 Full Moon 185,000 Request Booking
202120 30.07.2020 10.08.2020 Full Moon 185,000 Request Booking
AUGUST' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202121 04.08.2020 14.08.2020   185,000 Request Booking
202122 06.08.2020 16.08.2020   185,000 Request Booking
202123 07.08.2020 17.08.2020   185,000 Request Booking
202124 09.08.2020 19.08.2020   185,000 Request Booking
202125 10.08.2020 20.08.2020   185,000 Request Booking
202126 12.08.2020 22.08.2020   185,000 Request Booking
202127 13.08.2020 23.08.2020   185,000 Request Booking
202128 16.08.2020 26.08.2020   185,000 Request Booking
202129 17.08.2020 27.08.2020   185,000 Request Booking
202130 19.08.2020 29.08.2020   185,000 Request Booking
202131 20.08.2020 30.08.2020   185,000 Request Booking
202132 22.08.2020 01.09.2020   185,000 Request Booking
202133 24.08.2020 03.09.2020   185,000 Request Booking
202134 25.08.2020 04.09.2020   185,000 Request Booking
202135 27.08.2020 06.09.2020   185,000 Request Booking
202136 28.08.2020 07.09.2020   185,000 Request Booking
202137 29.08.2020 08.09.2020   185,000 Request Booking
SEPTEMBER' 2020          
Batch No. Start Date End Date Remarks Yatra Cost  
202138 02.09.2020 12.09.2020   185,000 Request Booking
202139 03.09.2020 13.09.2020   185,000 Request Booking
202140 05.09.2020 15.09.2020   185,000 Request Booking
202141 06.09.2020 16.09.2020   185,000 Request Booking
202142 09.09.2020 19.09.2020   185,000 Request Booking
202143 12.09.2020 22.09.2020   185,000 Request Booking
202144 15.09.2020 25.09.2020   185,000 Request Booking
202145 16.09.2020 26.09.2020   185,000 Request Booking
202146 21.09.2020 01.10.2020   185,000 Request Booking
202147 23.09.2020 03.10.2020   185,000 Request Booking
202148 26.09.2020 06.10.2020 Full Moon 185,000 Request Booking
202149 27.09.2020 07.10.2020 Full Moon 185,000 Request Booking

No Operation of Heli Trips In July / Aug Due to Rainy Season

Ready to book this trip ? Want to talk with our group specialist ?

Enquire Online Now

Now In Trend